Usage Statistics for kentucky-dui-lawyer.com

Summary Period: December 2009
Generated 01-Jan-2010 03:42 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 7143
Total Files 4320
Total Pages 5343
Total Visits 1398
Total KBytes 153065
Total Unique Sites 451
Total Unique URLs 215
Total Unique Referrers 95
Total Unique User Agents 262
. Avg Max
Hits per Hour 9 259
Hits per Day 230 733
Files per Day 139 626
Pages per Day 172 641
Visits per Day 45 82
KBytes per Day 4938 19400
Hits by Response Code
Code 200 - OK 4320
Code 206 - Partial Content 9
Code 301 - Moved Permanently 23
Code 304 - Not Modified 991
Code 404 - Not Found 1800

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 102 1.43% 55 1.27% 45 0.84% 31 2.22% 28 6.21% 2389 1.56%
2 136 1.90% 94 2.18% 90 1.68% 28 2.00% 24 5.32% 2966 1.94%
3 183 2.56% 120 2.78% 115 2.15% 52 3.72% 48 10.64% 6101 3.99%
4 139 1.95% 89 2.06% 58 1.09% 49 3.51% 34 7.54% 2397 1.57%
5 98 1.37% 59 1.37% 38 0.71% 21 1.50% 22 4.88% 3241 2.12%
6 198 2.77% 40 0.93% 169 3.16% 38 2.72% 27 5.99% 1628 1.06%
7 108 1.51% 69 1.60% 56 1.05% 36 2.58% 31 6.87% 2164 1.41%
8 112 1.57% 66 1.53% 65 1.22% 44 3.15% 30 6.65% 2993 1.96%
9 336 4.70% 165 3.82% 214 4.01% 41 2.93% 35 7.76% 5501 3.59%
10 282 3.95% 223 5.16% 228 4.27% 26 1.86% 27 5.99% 8336 5.45%
11 217 3.04% 183 4.24% 191 3.57% 31 2.22% 22 4.88% 5930 3.87%
12 133 1.86% 105 2.43% 110 2.06% 26 1.86% 21 4.66% 3268 2.13%
13 72 1.01% 36 0.83% 41 0.77% 13 0.93% 19 4.21% 1384 0.90%
14 166 2.32% 122 2.82% 100 1.87% 35 2.50% 28 6.21% 5078 3.32%
15 304 4.26% 157 3.63% 226 4.23% 40 2.86% 38 8.43% 5910 3.86%
16 152 2.13% 111 2.57% 61 1.14% 41 2.93% 38 8.43% 5092 3.33%
17 129 1.81% 77 1.78% 100 1.87% 62 4.43% 35 7.76% 2216 1.45%
18 247 3.46% 112 2.59% 187 3.50% 52 3.72% 39 8.65% 5365 3.51%
19 267 3.74% 169 3.91% 207 3.87% 82 5.87% 39 8.65% 4662 3.05%
20 103 1.44% 51 1.18% 70 1.31% 62 4.43% 28 6.21% 1565 1.02%
21 238 3.33% 128 2.96% 133 2.49% 55 3.93% 43 9.53% 5301 3.46%
22 685 9.59% 509 11.78% 637 11.92% 71 5.08% 35 7.76% 14620 9.55%
23 733 10.26% 626 14.49% 641 12.00% 82 5.87% 37 8.20% 19400 12.67%
24 220 3.08% 149 3.45% 186 3.48% 59 4.22% 30 6.65% 4872 3.18%
25 262 3.67% 150 3.47% 231 4.32% 43 3.08% 28 6.21% 4664 3.05%
26 188 2.63% 58 1.34% 139 2.60% 35 2.50% 25 5.54% 2654 1.73%
27 299 4.19% 107 2.48% 222 4.15% 61 4.36% 36 7.98% 5082 3.32%
28 268 3.75% 168 3.89% 224 4.19% 50 3.58% 28 6.21% 5337 3.49%
29 217 3.04% 79 1.83% 137 2.56% 36 2.58% 31 6.87% 3839 2.51%
30 221 3.09% 70 1.62% 175 3.28% 48 3.43% 27 5.99% 2897 1.89%
31 328 4.59% 173 4.00% 247 4.62% 63 4.51% 33 7.32% 6215 4.06%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 387 5.42% 8 274 6.34% 10 331 6.20% 288 8934 5.84%
1 6 206 2.88% 3 97 2.25% 4 132 2.47% 114 3534 2.31%
2 6 205 2.87% 2 91 2.11% 4 131 2.45% 122 3780 2.47%
3 15 491 6.87% 11 365 8.45% 12 398 7.45% 390 12084 7.89%
4 9 297 4.16% 5 161 3.73% 7 239 4.47% 203 6292 4.11%
5 6 206 2.88% 2 86 1.99% 5 181 3.39% 99 3055 2.00%
6 15 474 6.64% 9 294 6.81% 13 411 7.69% 296 9175 5.99%
7 16 496 6.94% 11 355 8.22% 14 464 8.68% 371 11502 7.51%
8 5 174 2.44% 2 71 1.64% 4 149 2.79% 69 2146 1.40%
9 7 224 3.14% 3 120 2.78% 5 185 3.46% 125 3890 2.54%
10 6 208 2.91% 2 92 2.13% 5 155 2.90% 104 3239 2.12%
11 6 214 3.00% 2 89 2.06% 5 175 3.28% 171 5310 3.47%
12 7 230 3.22% 3 97 2.25% 5 163 3.05% 113 3508 2.29%
13 9 280 3.92% 4 138 3.19% 4 140 2.62% 203 6305 4.12%
14 9 306 4.28% 5 170 3.94% 6 187 3.50% 178 5516 3.60%
15 9 296 4.14% 6 202 4.68% 7 228 4.27% 238 7388 4.83%
16 13 427 5.98% 10 316 7.31% 10 310 5.80% 360 11175 7.30%
17 7 220 3.08% 3 118 2.73% 3 121 2.26% 190 5897 3.85%
18 12 401 5.61% 9 308 7.13% 10 322 6.03% 317 9816 6.41%
19 7 237 3.32% 4 139 3.22% 4 137 2.56% 154 4773 3.12%
20 7 242 3.39% 4 139 3.22% 3 116 2.17% 182 5640 3.68%
21 10 335 4.69% 7 231 5.35% 8 251 4.70% 234 7259 4.74%
22 7 244 3.42% 4 148 3.43% 5 166 3.11% 173 5358 3.50%
23 11 343 4.80% 7 219 5.07% 8 251 4.70% 242 7490 4.89%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 563 7.88% 18545 12.12% /Index.html
2 114 1.60% 995 0.65% /ebk/Index.html
3 99 1.39% 4096 2.68% /dui-laws.html
4 96 1.34% 255 0.17% /favicon.ico
5 79 1.11% 2881 1.88% /steps-of-arrest.html
6 69 0.97% 2250 1.47% /dui-statistics.html
7 63 0.88% 1909 1.25% /get-help.html
8 56 0.78% 2928 1.91% /listwithus.html
9 54 0.76% 2381 1.56% /
10 46 0.64% 470 0.31% /plesk-stat/webstat/Index.html
11 45 0.63% 1001 0.65% /sitemap.html
12 44 0.62% 1186 0.77% /counties/boyd.html
13 42 0.59% 4512 2.95% /plesk-stat/webstat/usage_200912.html
14 41 0.57% 895 0.58% /counties/caldwell.html
15 40 0.56% 371 0.24% /stidham/
16 39 0.55% 776 0.51% /counties/montgomery.html
17 37 0.52% 802 0.52% /counties/carter.html
18 37 0.52% 775 0.51% /counties/powell.html
19 36 0.50% 1720 1.12% /gw/
20 35 0.49% 799 0.52% /counties/jefferson.html
21 34 0.48% 842 0.55% /counties/campbell.html
22 34 0.48% 637 0.42% /counties/spencer.html
23 33 0.46% 976 0.64% /counties/boone.html
24 33 0.46% 666 0.43% /counties/livingston.html
25 33 0.46% 583 0.38% /counties/russell.html
26 32 0.45% 975 0.64% /counties/bracken.html
27 32 0.45% 610 0.40% /counties/hancock.html
28 32 0.45% 581 0.38% /counties/mccracken.html
29 32 0.45% 671 0.44% /counties/woodford.html
30 31 0.43% 768 0.50% /counties/bourbon.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 563 7.88% 18545 12.12% /Index.html
2 42 0.59% 4512 2.95% /plesk-stat/webstat/usage_200912.html
3 99 1.39% 4096 2.68% /dui-laws.html
4 56 0.78% 2928 1.91% /listwithus.html
5 79 1.11% 2881 1.88% /steps-of-arrest.html
6 54 0.76% 2381 1.56% /
7 69 0.97% 2250 1.47% /dui-statistics.html
8 63 0.88% 1909 1.25% /get-help.html
9 36 0.50% 1720 1.12% /gw/
10 44 0.62% 1186 0.77% /counties/boyd.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 563 7.88% 343 27.07% /Index.html
2 114 1.60% 50 3.95% /ebk/Index.html
3 99 1.39% 48 3.79% /dui-laws.html
4 79 1.11% 30 2.37% /steps-of-arrest.html
5 42 0.59% 29 2.29% /plesk-stat/webstat/usage_200912.html
6 40 0.56% 23 1.82% /stidham/
7 63 0.88% 20 1.58% /get-help.html
8 69 0.97% 18 1.42% /dui-statistics.html
9 54 0.76% 17 1.34% /
10 41 0.57% 15 1.18% /counties/caldwell.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 563 7.88% 309 24.16% /Index.html
2 99 1.39% 55 4.30% /dui-laws.html
3 114 1.60% 52 4.07% /ebk/Index.html
4 42 0.59% 28 2.19% /plesk-stat/webstat/usage_200912.html
5 79 1.11% 27 2.11% /steps-of-arrest.html
6 69 0.97% 22 1.72% /dui-statistics.html
7 40 0.56% 22 1.72% /stidham/
8 63 0.88% 21 1.64% /get-help.html
9 46 0.64% 16 1.25% /plesk-stat/webstat/Index.html
10 54 0.76% 15 1.17% /

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 935 13.09% 73 1.69% 4350 2.84% 97 6.94% spider70.yandex.ru
2 302 4.23% 286 6.62% 8446 5.52% 6 0.43% adsl-69-232-136-185.dsl.snfc21.pacbell.net
3 298 4.17% 1 0.02% 228 0.15% 82 5.87% c0f.entireweb.com
4 237 3.32% 227 5.25% 7026 4.59% 6 0.43% 86.47.52.3
5 196 2.74% 44 1.02% 2984 1.95% 53 3.79% crawl-66-249-71-174.googlebot.com
6 193 2.70% 173 4.00% 6517 4.26% 1 0.07% 66.150.224.245
7 193 2.70% 111 2.57% 3406 2.22% 9 0.64% spider05.yandex.ru
8 178 2.49% 169 3.91% 5012 3.27% 6 0.43% adsl-074-165-167-039.sip.jan.bellsouth.net
9 178 2.49% 128 2.96% 3924 2.56% 112 8.01% b3090906.crawl.yahoo.net
10 178 2.49% 169 3.91% 5082 3.32% 8 0.57% mail.gageandassoc.com
11 167 2.34% 107 2.48% 3346 2.19% 105 7.51% b3090966.crawl.yahoo.net
12 131 1.83% 4 0.09% 348 0.23% 5 0.36% crawl-66-249-71-251.googlebot.com
13 123 1.72% 121 2.80% 3663 2.39% 1 0.07% 24-182-45-28.static.lnbh.ca.charter.com
14 117 1.64% 78 1.81% 2446 1.60% 10 0.72% crawl1.dotnetdotcom.org
15 114 1.60% 53 1.23% 2863 1.87% 58 4.15% crawl-66-249-71-247.googlebot.com
16 114 1.60% 80 1.85% 2359 1.54% 26 1.86% crawl310.exabot.com
17 110 1.54% 110 2.55% 1375 0.90% 14 1.00% janspitse.xs4all.nl
18 109 1.53% 104 2.41% 2858 1.87% 1 0.07% 67.55.72.165
19 103 1.44% 51 1.18% 1754 1.15% 2 0.14% bot3.linguee.com
20 100 1.40% 96 2.22% 2953 1.93% 1 0.07% bot.linguee.com
21 100 1.40% 96 2.22% 2953 1.93% 1 0.07% loft1216.serverloft.de
22 100 1.40% 96 2.22% 2953 1.93% 1 0.07% loft1293.serverloft.de
23 90 1.26% 60 1.39% 2804 1.83% 15 1.07% sticker00.yandex.ru
24 89 1.25% 46 1.06% 3202 2.09% 4 0.29% rrcs-74-218-80-18.central.biz.rr.com
25 64 0.90% 40 0.93% 1389 0.91% 2 0.14% 250.197.63.66.multi.sta.setel.com
26 56 0.78% 52 1.20% 1631 1.07% 1 0.07% dech041.yandex.ru
27 56 0.78% 52 1.20% 1647 1.08% 1 0.07% dech051.yandex.ru
28 50 0.70% 48 1.11% 1564 1.02% 1 0.07% 38.100.41.66
29 49 0.69% 48 1.11% 1393 0.91% 3 0.21% 150.70.84.154
30 49 0.69% 23 0.53% 937 0.61% 28 2.00% crawl10.exabot.com

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 4.23% 286 6.62% 8446 5.52% 6 0.43% adsl-69-232-136-185.dsl.snfc21.pacbell.net
2 237 3.32% 227 5.25% 7026 4.59% 6 0.43% 86.47.52.3
3 193 2.70% 173 4.00% 6517 4.26% 1 0.07% 66.150.224.245
4 178 2.49% 169 3.91% 5082 3.32% 8 0.57% mail.gageandassoc.com
5 178 2.49% 169 3.91% 5012 3.27% 6 0.43% adsl-074-165-167-039.sip.jan.bellsouth.net
6 935 13.09% 73 1.69% 4350 2.84% 97 6.94% spider70.yandex.ru
7 178 2.49% 128 2.96% 3924 2.56% 112 8.01% b3090906.crawl.yahoo.net
8 123 1.72% 121 2.80% 3663 2.39% 1 0.07% 24-182-45-28.static.lnbh.ca.charter.com
9 193 2.70% 111 2.57% 3406 2.22% 9 0.64% spider05.yandex.ru
10 167 2.34% 107 2.48% 3346 2.19% 105 7.51% b3090966.crawl.yahoo.net

Top 30 of 95 Total Referrers
# Hits Referrer
1 5599 78.38% - (Direct Request)
2 375 5.25% http://www.kentucky-dui-lawyer.com/
3 119 1.67% http://www.kentucky-dui-lawyer.com/dui-laws.html
4 76 1.06% http://www.kentucky-dui-lawyer.com/ebk/
5 71 0.99% http://www.google.com/search
6 61 0.85% http://kentucky-dui-lawyer.com/index.html
7 58 0.81% http://www.kentucky-dui-lawyer.com/stidham/index.html
8 51 0.71% http://www.kentucky-dui-lawyer.com/steps-of-arrest.html
9 42 0.59% http://kentucky-dui-lawyer.com/mirkin/
10 41 0.57% http://ass-parade.assfuckdolls.com/ass-parade
11 41 0.57% http://hot-ass.assfuckdolls.com/hot-ass
12 40 0.56% http://kentucky-dui-lawyer.com/
13 37 0.52% http://black-ass.assfuckdolls.com/black-ass
14 34 0.48% http://ass-fucking.assfuckdolls.com/ass-fucking
15 31 0.43% http://sexy-ass.assfuckdolls.com/sexy-ass
16 29 0.41% http://www.kentucky-dui-lawyer.com/index.html
17 28 0.39% http://www.kentucky-dui-lawyer.com/get-help.html
18 27 0.38% http://www.kentucky-dui-lawyer.com/attorneys/michael-stidham.html
19 26 0.36% http://www.kentucky-dui-lawyer.com/plesk-stat/webstat/
20 22 0.31% http://www.kentucky-dui-lawyer.com
21 19 0.27% http://nice-ass.assfuckdolls.com/nice-ass
22 17 0.24% http://kentucky-dui-lawyer.com/pgwhiteley/
23 17 0.24% http://teen-ass.assfuckdolls.com/teen-ass
24 14 0.20% http://big-ass.assfuckdolls.com/big-ass
25 14 0.20% http://www.kentucky-dui-lawyer.com/counties/breathitt.html
26 13 0.18% http://www.kentucky-dui-lawyer.com/plesk-stat/webstat/usage_200910.html
27 11 0.15% http://kentucky-dui-lawyer.com/counties/mccracken.html
28 10 0.14% http://www.bing.com/search
29 8 0.11% http://kentucky-dui-lawyer.com/counties/hopkins.html
30 8 0.11% http://kentucky-dui-lawyer.com/stidham/index.html

Top 20 of 81 Total Search Strings
# Hits Search String
1 5 5.38% steve mirkin
2 4 4.30% mike stidham breathitt county
3 3 3.23% kentucky open container law
4 2 2.15% if i get pulled over for dui do i have to blow in kentucky
5 2 2.15% open container law kentucky
6 2 2.15% shelby county ky code enforcement
7 1 1.08% alcohol programs in hopkins and muhlenberg county ky
8 1 1.08% attorneys in jackson county kentucky
9 1 1.08% bard brian law offices pllc
10 1 1.08% bard brian paducah ky
11 1 1.08% blow .08 alcohol in kentucky
12 1 1.08% boone county kentucky dui lawyer
13 1 1.08% cdl zero tolerance drug ky
14 1 1.08% dui attorney kentucky ohio
15 1 1.08% dui attourney hardin ky
16 1 1.08% dui bicycle ky
17 1 1.08% dui blow or dont blow kentucky
18 1 1.08% dui first offense boone county kentucky
19 1 1.08% dui lawyer prstonsburg ky
20 1 1.08% dui lawyers boone county kentucky

Top 15 of 262 Total User Agents
# Hits User Agent
1 1446 20.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1130 15.82% Yandex/1.01.001+(compatible;+Win16;+I)
3 400 5.60% Linguee+Bot+(http://www.linguee.com/bot;+bot@linguee.com)
4 347 4.86% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 304 4.26% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
6 263 3.68% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 234 3.28% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
8 202 2.83% Yandex/1.01.001+(compatible;+Win16;+H)
9 193 2.70% Mozilla/5.0+(compatible;+WebDataCentreBot/1.0;++http://WebDataCentre.com/)
10 123 1.72% Java/1.6.0_15
11 117 1.64% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 114 1.60% Mozilla/5.0+(compatible;+Exabot/3.0+(BiggerBetter);++http://www.exabot.com/go/robot)
13 109 1.53% swish-e+http://swish-e.org/
14 92 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 90 1.26% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for December 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2787 39.02% 1420 32.87% 53520 34.97% US Commercial
2 1369 19.17% 1129 26.13% 38754 25.32% Network
3 1334 18.68% 350 8.10% 13875 9.06% Russian Federation
4 1067 14.94% 934 21.62% 32131 20.99% Unresolved/Unknown
5 211 2.95% 192 4.44% 5926 3.87% Germany
6 153 2.14% 109 2.52% 4647 3.04% Non-Profit Organization
7 110 1.54% 110 2.55% 1375 0.90% Netherlands
8 20 0.28% 11 0.25% 818 0.53% Finland
9 20 0.28% 1 0.02% 46 0.03% Japan
10 19 0.27% 15 0.35% 791 0.52% US Government
11 13 0.18% 13 0.30% 293 0.19% US Educational
12 10 0.14% 10 0.23% 176 0.12% US Military
13 10 0.14% 10 0.23% 183 0.12% Pakistan
14 6 0.08% 3 0.07% 143 0.09% Seychelles
15 5 0.07% 4 0.09% 170 0.11% United States
16 3 0.04% 3 0.07% 46 0.03% Singapore
17 2 0.03% 2 0.05% 80 0.05% Ukraine
18 1 0.01% 1 0.02% 0 0.00% Denmark
19 1 0.01% 1 0.02% 0 0.00% Estonia
20 1 0.01% 1 0.02% 45 0.03% Luxembourg
21 1 0.01% 1 0.02% 46 0.03% Taiwan


Generated by Webalizer Version 2.01