Usage Statistics for kentucky-dui-lawyer.com

Summary Period: January 2009
Generated 01-Feb-2009 03:36 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 7119
Total Files 4523
Total Pages 4888
Total Visits 1594
Total KBytes 160709
Total Unique Sites 439
Total Unique URLs 223
Total Unique Referrers 208
Total Unique User Agents 247
. Avg Max
Hits per Hour 9 312
Hits per Day 229 711
Files per Day 145 608
Pages per Day 157 651
Visits per Day 51 83
KBytes per Day 5184 19989
Hits by Response Code
Code 200 - OK 4523
Code 206 - Partial Content 39
Code 301 - Moved Permanently 50
Code 304 - Not Modified 796
Code 403 - Forbidden 2
Code 404 - Not Found 1709

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 127 1.78% 76 1.68% 54 1.10% 37 2.32% 27 6.15% 3855 2.40%
2 65 0.91% 41 0.91% 39 0.80% 33 2.07% 22 5.01% 1568 0.98%
3 96 1.35% 73 1.61% 71 1.45% 32 2.01% 27 6.15% 2932 1.82%
4 77 1.08% 53 1.17% 29 0.59% 21 1.32% 19 4.33% 1598 0.99%
5 250 3.51% 198 4.38% 170 3.48% 43 2.70% 34 7.74% 7692 4.79%
6 151 2.12% 100 2.21% 53 1.08% 35 2.20% 30 6.83% 4445 2.77%
7 261 3.67% 208 4.60% 168 3.44% 35 2.20% 32 7.29% 7588 4.72%
8 114 1.60% 92 2.03% 72 1.47% 49 3.07% 32 7.29% 2375 1.48%
9 260 3.65% 221 4.89% 208 4.26% 51 3.20% 28 6.38% 7099 4.42%
10 146 2.05% 125 2.76% 129 2.64% 48 3.01% 24 5.47% 4881 3.04%
11 277 3.89% 253 5.59% 227 4.64% 46 2.89% 30 6.83% 8289 5.16%
12 177 2.49% 124 2.74% 74 1.51% 47 2.95% 41 9.34% 4708 2.93%
13 97 1.36% 67 1.48% 59 1.21% 40 2.51% 23 5.24% 2383 1.48%
14 100 1.40% 77 1.70% 58 1.19% 26 1.63% 20 4.56% 3212 2.00%
15 92 1.29% 71 1.57% 56 1.15% 35 2.20% 24 5.47% 2360 1.47%
16 238 3.34% 218 4.82% 193 3.95% 35 2.20% 30 6.83% 5937 3.69%
17 145 2.04% 117 2.59% 111 2.27% 42 2.63% 30 6.83% 3265 2.03%
18 151 2.12% 116 2.56% 93 1.90% 49 3.07% 27 6.15% 4222 2.63%
19 164 2.30% 108 2.39% 79 1.62% 55 3.45% 27 6.15% 2931 1.82%
20 372 5.23% 290 6.41% 327 6.69% 76 4.77% 24 5.47% 9731 6.06%
21 711 9.99% 608 13.44% 651 13.32% 59 3.70% 25 5.69% 19989 12.44%
22 275 3.86% 158 3.49% 189 3.87% 63 3.95% 28 6.38% 7044 4.38%
23 539 7.57% 228 5.04% 432 8.84% 71 4.45% 22 5.01% 8577 5.34%
24 253 3.55% 75 1.66% 166 3.40% 59 3.70% 14 3.19% 2687 1.67%
25 267 3.75% 167 3.69% 185 3.78% 69 4.33% 26 5.92% 6223 3.87%
26 381 5.35% 271 5.99% 285 5.83% 75 4.71% 31 7.06% 9082 5.65%
27 359 5.04% 109 2.41% 184 3.76% 83 5.21% 32 7.29% 5071 3.16%
28 265 3.72% 74 1.64% 143 2.93% 73 4.58% 31 7.06% 2561 1.59%
29 234 3.29% 57 1.26% 137 2.80% 71 4.45% 32 7.29% 2050 1.28%
30 252 3.54% 79 1.75% 137 2.80% 81 5.08% 29 6.61% 3467 2.16%
31 223 3.13% 69 1.53% 109 2.23% 61 3.83% 22 5.01% 2884 1.79%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 210 2.95% 3 112 2.48% 4 138 2.82% 137 4251 2.65%
1 15 465 6.53% 10 333 7.36% 11 347 7.10% 388 12019 7.48%
2 6 206 2.89% 4 149 3.29% 4 145 2.97% 154 4759 2.96%
3 6 191 2.68% 3 103 2.28% 2 89 1.82% 122 3797 2.36%
4 4 154 2.16% 2 88 1.95% 3 98 2.00% 93 2888 1.80%
5 5 179 2.51% 3 104 2.30% 3 103 2.11% 136 4212 2.62%
6 7 227 3.19% 3 104 2.30% 4 141 2.88% 164 5087 3.17%
7 4 131 1.84% 1 57 1.26% 2 84 1.72% 64 1999 1.24%
8 6 190 2.67% 2 92 2.03% 4 138 2.82% 82 2552 1.59%
9 16 508 7.14% 9 301 6.65% 14 457 9.35% 364 11272 7.01%
10 6 197 2.77% 3 116 2.56% 4 151 3.09% 128 3964 2.47%
11 13 433 6.08% 10 327 7.23% 11 370 7.57% 410 12706 7.91%
12 12 398 5.59% 9 284 6.28% 11 345 7.06% 294 9118 5.67%
13 8 267 3.75% 4 153 3.38% 4 151 3.09% 176 5468 3.40%
14 14 459 6.45% 10 338 7.47% 10 336 6.87% 378 11724 7.30%
15 13 403 5.66% 8 276 6.10% 9 280 5.73% 289 8962 5.58%
16 11 371 5.21% 7 236 5.22% 5 179 3.66% 265 8211 5.11%
17 8 252 3.54% 4 148 3.27% 4 146 2.99% 180 5579 3.47%
18 9 302 4.24% 6 194 4.29% 5 169 3.46% 251 7779 4.84%
19 10 323 4.54% 6 202 4.47% 4 147 3.01% 221 6864 4.27%
20 7 241 3.39% 4 128 2.83% 4 147 3.01% 133 4122 2.56%
21 12 381 5.35% 8 274 6.06% 9 308 6.30% 277 8597 5.35%
22 7 235 3.30% 4 127 2.81% 4 134 2.74% 172 5325 3.31%
23 12 396 5.56% 8 277 6.12% 9 285 5.83% 305 9454 5.88%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 497 6.98% 18936 11.78% /Index.html
2 136 1.91% 6117 3.81% /dui-laws.html
3 116 1.63% 305 0.19% /favicon.ico
4 95 1.33% 3083 1.92% /get-help.html
5 89 1.25% 3510 2.18% /steps-of-arrest.html
6 87 1.22% 2973 1.85% /dui-statistics.html
7 64 0.90% 3663 2.28% /listwithus.html
8 63 0.88% 328 0.20% /mirkin/Index.html
9 56 0.79% 1316 0.82% /sitemap.html
10 46 0.65% 2103 1.31% /
11 42 0.59% 360 0.22% /ebk/Index.html
12 41 0.58% 443 0.28% /stidham/
13 40 0.56% 900 0.56% /counties/knott.html
14 39 0.55% 835 0.52% /counties/spencer.html
15 38 0.53% 728 0.45% /counties/hopkins.html
16 37 0.52% 423 0.26% /attorneys/riggs.html
17 35 0.49% 1130 0.70% /counties/bracken.html
18 35 0.49% 693 0.43% /counties/edmonson.html
19 35 0.49% 3839 2.39% /plesk-stat/webstat/usage_200901.html
20 34 0.48% 996 0.62% /counties/jefferson.html
21 33 0.46% 804 0.50% /counties/henry.html
22 32 0.45% 899 0.56% /counties/anderson.html
23 32 0.45% 1005 0.63% /counties/bell.html
24 32 0.45% 665 0.41% /counties/crittenden.html
25 31 0.44% 901 0.56% /counties/boone.html
26 31 0.44% 662 0.41% /counties/shelby.html
27 30 0.42% 665 0.41% /counties/jessamine.html
28 30 0.42% 582 0.36% /counties/meade.html
29 29 0.41% 319 0.20% /attorneys/johnchappell.html
30 29 0.41% 862 0.54% /counties/bullitt.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 497 6.98% 18936 11.78% /Index.html
2 136 1.91% 6117 3.81% /dui-laws.html
3 35 0.49% 3839 2.39% /plesk-stat/webstat/usage_200901.html
4 64 0.90% 3663 2.28% /listwithus.html
5 89 1.25% 3510 2.18% /steps-of-arrest.html
6 95 1.33% 3083 1.92% /get-help.html
7 87 1.22% 2973 1.85% /dui-statistics.html
8 46 0.65% 2103 1.31% /
9 24 0.34% 1484 0.92% /gw/
10 56 0.79% 1316 0.82% /sitemap.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 497 6.98% 355 23.83% /Index.html
2 136 1.91% 64 4.30% /dui-laws.html
3 89 1.25% 35 2.35% /steps-of-arrest.html
4 35 0.49% 31 2.08% /plesk-stat/webstat/usage_200901.html
5 87 1.22% 27 1.81% /dui-statistics.html
6 95 1.33% 27 1.81% /get-help.html
7 41 0.58% 24 1.61% /stidham/
8 42 0.59% 23 1.54% /ebk/Index.html
9 63 0.88% 19 1.28% /mirkin/Index.html
10 46 0.65% 13 0.87% /

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 497 6.98% 323 21.21% /Index.html
2 136 1.91% 67 4.40% /dui-laws.html
3 89 1.25% 34 2.23% /steps-of-arrest.html
4 42 0.59% 29 1.90% /ebk/Index.html
5 35 0.49% 29 1.90% /plesk-stat/webstat/usage_200901.html
6 63 0.88% 28 1.84% /mirkin/Index.html
7 87 1.22% 26 1.71% /dui-statistics.html
8 95 1.33% 26 1.71% /get-help.html
9 41 0.58% 20 1.31% /stidham/
10 40 0.56% 15 0.98% /counties/knott.html

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 778 10.93% 21 0.46% 1481 0.92% 170 10.66% crawl1.nat.svl.searchme.com
2 686 9.64% 80 1.77% 3924 2.44% 185 11.61% crawl2.nat.svl.searchme.com
3 305 4.28% 168 3.71% 5983 3.72% 1 0.06% 213.27.203.19
4 238 3.34% 225 4.97% 7606 4.73% 1 0.06% 38.100.8.50
5 200 2.81% 198 4.38% 6035 3.75% 2 0.13% 101.118.90.66.eventosmegaton.net
6 192 2.70% 180 3.98% 5713 3.55% 6 0.38% mail.cbho.org
7 174 2.44% 141 3.12% 4318 2.69% 17 1.07% crawl1.dotnetdotcom.org
8 172 2.42% 100 2.21% 3376 2.10% 76 4.77% 88.131.106.15
9 156 2.19% 155 3.43% 4868 3.03% 2 0.13% 89.122.29.40
10 155 2.18% 111 2.45% 3562 2.22% 91 5.71% llf531277.crawl.yahoo.net
11 149 2.09% 142 3.14% 4460 2.78% 5 0.31% static-72-76-42-18.nwrknj.fios.verizon.net
12 144 2.02% 131 2.90% 4168 2.59% 2 0.13% 75-130-62-26.static.kgpt.tn.charter.com
13 134 1.88% 131 2.90% 3952 2.46% 1 0.06% ns2.securityspace.net
14 103 1.45% 91 2.01% 2849 1.77% 1 0.06% 60.190.240.73
15 100 1.40% 93 2.06% 3052 1.90% 4 0.25% 216.240.151.50
16 99 1.39% 68 1.50% 2609 1.62% 57 3.58% crawl-66-249-71-105.googlebot.com
17 89 1.25% 68 1.50% 2054 1.28% 25 1.57% crawl-66-249-71-211.googlebot.com
18 88 1.24% 77 1.70% 2290 1.43% 11 0.69% llf320027.crawl.yahoo.net
19 86 1.21% 67 1.48% 2374 1.48% 27 1.69% crawl-66-249-71-212.googlebot.com
20 84 1.18% 67 1.48% 2423 1.51% 19 1.19% crawl-66-249-71-213.googlebot.com
21 80 1.12% 61 1.35% 3453 2.15% 5 0.31% 216.207.226.202
22 79 1.11% 54 1.19% 2175 1.35% 46 2.89% crawl-66-249-71-103.googlebot.com
23 77 1.08% 62 1.37% 2756 1.71% 50 3.14% crawl-66-249-71-104.googlebot.com
24 66 0.93% 59 1.30% 1739 1.08% 17 1.07% llf320047.crawl.yahoo.net
25 54 0.76% 27 0.60% 1174 0.73% 27 1.69% crawler5034.ask.com
26 50 0.70% 50 1.11% 1561 0.97% 1 0.06% 38.100.41.107
27 46 0.65% 32 0.71% 336 0.21% 1 0.06% host671420046130.direcway.com
28 43 0.60% 21 0.46% 700 0.44% 24 1.51% llf531159.crawl.yahoo.net
29 42 0.59% 26 0.57% 1300 0.81% 28 1.76% crawl-66-249-71-87.googlebot.com
30 41 0.58% 33 0.73% 1462 0.91% 2 0.13% 170.185.179.19

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 3.34% 225 4.97% 7606 4.73% 1 0.06% 38.100.8.50
2 200 2.81% 198 4.38% 6035 3.75% 2 0.13% 101.118.90.66.eventosmegaton.net
3 305 4.28% 168 3.71% 5983 3.72% 1 0.06% 213.27.203.19
4 192 2.70% 180 3.98% 5713 3.55% 6 0.38% mail.cbho.org
5 156 2.19% 155 3.43% 4868 3.03% 2 0.13% 89.122.29.40
6 149 2.09% 142 3.14% 4460 2.78% 5 0.31% static-72-76-42-18.nwrknj.fios.verizon.net
7 174 2.44% 141 3.12% 4318 2.69% 17 1.07% crawl1.dotnetdotcom.org
8 144 2.02% 131 2.90% 4168 2.59% 2 0.13% 75-130-62-26.static.kgpt.tn.charter.com
9 134 1.88% 131 2.90% 3952 2.46% 1 0.06% ns2.securityspace.net
10 686 9.64% 80 1.77% 3924 2.44% 185 11.61% crawl2.nat.svl.searchme.com

Top 30 of 208 Total Referrers
# Hits Referrer
1 5564 78.16% - (Direct Request)
2 371 5.21% http://www.kentucky-dui-lawyer.com/
3 202 2.84% http://www.kentucky-dui-lawyer.com/dui-laws.html
4 92 1.29% http://www.google.com/search
5 82 1.15% http://www.kentucky-dui-lawyer.com/steps-of-arrest.html
6 66 0.93% http://www.kentucky-dui-lawyer.com/ebk/
7 66 0.93% http://www.kentucky-dui-lawyer.com/stidham/index.html
8 39 0.55% http://www.kentucky-dui-lawyer.com/get-help.html
9 36 0.51% http://kentucky-dui-lawyer.com/mirkin/
10 29 0.41% http://www.kentucky-dui-lawyer.com/index.html
11 24 0.34% http://search.live.com/results.aspx
12 22 0.31% http://www.kentucky-dui-lawyer.com/attorneys/clyde-johnson.html
13 18 0.25% http://kentucky-dui-lawyer.com/
14 18 0.25% http://www.kentucky-dui-lawyer.com/dui-statistics.html
15 13 0.18% http://www.kentucky-dui-lawyer.com/counties/mccracken.html
16 12 0.17% http://www.kentucky-dui-lawyer.com/attorneys/riggs.html
17 11 0.15% http://kentucky-dui-lawyer.com/attorneys/riggs.html
18 11 0.15% http://search.yahoo.com/search
19 11 0.15% http://www.kentucky-dui-lawyer.com/attorneys/roger-michael.html
20 10 0.14% http://kentucky-dui-lawyer.com/pgwhiteley/
21 10 0.14% http://www.kentucky-dui-lawyer.com/counties/boone.html
22 9 0.13% http://www.keywordspy.com/keyword-research/kentucky-dui-lawyer.com
23 8 0.11% http://www.kentucky-dui-lawyer.com/counties/bullitt.html
24 7 0.10% http://kentucky-dui-lawyer.com/ebk/
25 6 0.08% http://www.kentucky-dui-lawyer.com/counties/shelby.html
26 6 0.08% http://www.kentucky-dui-lawyer.com/listwithus.html
27 6 0.08% http://www.kentucky-dui-lawyer.com/plesk-stat/webstat/usage_200809.html
28 6 0.08% http://www.kentucky-dui-lawyer.com/stidham/
29 5 0.07% http://bamsuuu.tripod.com/index.html
30 5 0.07% http://bbtdamx.angelfire.com/index.html

Top 20 of 96 Total Search Strings
# Hits Search String
1 3 2.86% open container law kentucky
2 2 1.90% kentucky open container law
3 2 1.90% ky dui lawyer
4 2 1.90% oak grove kentuckky dui attorneys
5 2 1.90% peter gray-whiteley
6 2 1.90% reasonable dui attorney kentucky
7 2 1.90% steve mirkin
8 2 1.90% zero tolerance dui kentucky
9 1 0.95% 2nd dui in kentucky
10 1 0.95% 2nd offense dui kentucky
11 1 0.95% 3rd 4th dui convictions punishments louisville ky
12 1 0.95% arrest for dui in morganfield ky
13 1 0.95% attorney clyde johnson kentucky
14 1 0.95% bard brian and paducah ky attorney
15 1 0.95% bryan and kautz
16 1 0.95% carlisle county ky dui lawyer
17 1 0.95% cars for sell in police impound in owensboro ky
18 1 0.95% clark m. russell arrest lafayette
19 1 0.95% drunk driving statistics in kentucky
20 1 0.95% dui cases daviess county court ky

Top 15 of 247 Total User Agents
# Hits User Agent
1 1480 20.79% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
2 1238 17.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 496 6.97% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 238 3.34% panscient.com
5 226 3.17% Java/1.6.0_04
6 200 2.81% Mozilla/5.0+(compatible;+WebDataCentreBot/1.0;++http://WebDataCentre.com/)
7 185 2.60% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 174 2.44% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
9 172 2.42% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
10 156 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 134 1.88% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT)
12 95 1.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
13 94 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
14 68 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 65 0.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7

Usage by Country for January 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3144 44.16% 1296 28.65% 50841 31.64% US Commercial
2 1762 24.75% 1390 30.73% 49532 30.82% Unresolved/Unknown
3 1751 24.60% 1441 31.86% 47804 29.75% Network
4 393 5.52% 345 7.63% 10946 6.81% Non-Profit Organization
5 18 0.25% 12 0.27% 1011 0.63% US Government
6 17 0.24% 16 0.35% 61 0.04% Russian Federation
7 6 0.08% 0 0.00% 107 0.07% Seychelles
8 5 0.07% 5 0.11% 46 0.03% Argentina
9 5 0.07% 5 0.11% 92 0.06% China
10 5 0.07% 4 0.09% 29 0.02% Moldova
11 4 0.06% 1 0.02% 49 0.03% Germany
12 3 0.04% 2 0.04% 0 0.00% Brazil
13 2 0.03% 2 0.04% 92 0.06% Israel
14 1 0.01% 1 0.02% 46 0.03% Spain
15 1 0.01% 1 0.02% 0 0.00% Italy
16 1 0.01% 1 0.02% 28 0.02% Poland
17 1 0.01% 1 0.02% 24 0.01% Viet Nam


Generated by Webalizer Version 2.01