Kentucky DUI Lawyer

 



Kentucky County DUI Lawyer

Select the county in the drop down menu below to view all Kentucky DUI Lawyer practicing in that county. Then click "Go"

 



Kentucky City DUI Lawyer

Select the city in the drop down menu below to view all Kentucky DUI Lawyer practicing in the county where that city is located.
Then click "Go"

 

County 2000
Population

Attorneys
Permitted

County Seat Founded
Adair County 17,244 1/1 Columbia  1802 
Allen County 17,800 0/1 Scottsville  1815 
Anderson County 19,111 1/1 Lawrenceburg  1827 
Ballard County 8,286 0/1 Wickliffe  1842 
Barren County 38,033 1/1 Glasgow  1799 
Bath County 11,085 1/1 Owingsville  1811 
Bell County 30,060 1/1 Pineville  1867 
Boone County 85,991 0/1 Burlington  1799 
Bourbon County 19,360 0/1 Paris  1786 
Boyd County 49,752 1/1 Catlettsburg  1860 
Boyle County 27,697 1/1 Danville  1842 
Bracken County 8,279 0/1 Brooksville  1797 
Breathitt County 16,100 0/1 Jackson  1839 
Breckinridge County 18,648 1/1 Hardinsburg  1800 
Bullitt County 61,236 1/1 Shepherdsville  1797 
Butler County 13,010 0/1 Morgantown  1810 
Caldwell County 13,060 0/1 Princeton  1809 
Calloway County 34,177 0/1 Murray  1821 
Campbell County 88,616 0/1 Newport  1795 
Carlisle County 5,351 0/1 Bardwell  1886 
Carroll County 10,155 1/1 Carrollton  1838 
Carter County 26,889 1/1 Grayson  1838 
Casey County 15,447 1/1 Liberty  1807 
Christian County 72,265 1/1 Hopkinsville  1797 
Clark County 33,144 0/1 Winchester  1793 
Clay County 24,556 1/1 Manchester  1807 
Clinton County 9,634 1/1 Albany  1836 
Crittenden County 9,384 1/1 Marion  1842 
Cumberland County 7,147 1/1 Burkesville  1799 
Daviess County 91,545 1/1 Owensboro  1815 
Edmonson County 11,644 1/1 Brownsville  1825 
Elliott County 6,748 1/1 Sandy Hook  1869 
Estill County 15,307 1/1 Irvine  1808 
Fayette County 260,512 2/3 Lexington   1780 
Fleming County 13,792 1/1 Flemingsburg  1798 
Floyd County 42,441 0/1 Prestonsburg  1800 
Franklin County 47,687 1/1 Frankfort  1795 
Fulton County 7,752 0/1 Hickman  1845 
Gallatin County 7,870 1/1 Warsaw  1799 
Garrard County 14,792 1/1 Lancaster  1797 
Grant County 22,384 1/1 Williamstown  1820 
Graves County 37,028 0/1 Mayfield  1824 
Grayson County 24,053 1/1 Leitchfield  1810 
Green County 11,518 1/1 Greensburg  1793 
Greenup County 36,891 1/1 Greenup  1804 
Hancock County 8,392 1/1 Hawesville  1829 
Hardin County 94,174 0/1 Elizabethtown  1793 
Harlan County 33,202 1/1 Harlan  1819 
Harrison County 17,983 1/1 Cynthiana  1794 
Hart County 17,445 1/1 Munfordville  1819 
Henderson County 44,829 1/1 Henderson  1799 
Henry County 15,060 1/1 New Castle  1799 
Hickman County 5,262 0/1 Clinton  1822 
Hopkins County 46,519 1/1 Madisonville  1807 
Jackson County 13,495 1/1 McKee  1858 
Jefferson County 693,604 7/7 Louisville 1780
Jessamine County 39,041 1/1 Nicholasville  1799 
Johnson County 23,445 1/1 Paintsville  1843 
Kenton County 151,464 0/2 Independence  1840 
Knott County 17,649 0/1 Hindman  1884 
Knox County 31,795 1/1 Barbourville  1800 
LaRue County 13,373 0/1 Hodgenville  1843 
Laurel County 52,715 1/1 London  1826 
Lawrence County 15,569 1/1 Louisa  1822 
Lee County 7,916 0/1 Beattyville  1870 
Leslie County 12,401 1/1 Hyden  1878 
Letcher County 25,277 1/1 Whitesburg  1842 
Lewis County 14,092 1/1 Vanceburg  1807 
Lexington-Fayette County 260,512 3/3 Lexington  1780 
Lincoln County 23,361 1/1 Stanford  1780 
Livingston County 9,804 0/1 Smithland  1799 
Logan County 26,573 1/1 Russellville  1792 
Louisville Jefferson County Metro Government 693,604 7/7 Louisville  1780 
Lyon County 8,080 1/1 Eddyville  1854 
Madison County 70,872 1/1 Richmond  1786 
Magoffin County 13,332 0/1 Salyersville  1860 
Marion County 18,212 1/1 Lebanon  1834 
Marshall County 30,125 0/1 Benton  1842 
Martin County 12,578 1/1 Inez  1870 
Mason County 16,800 1/1 Maysville  1789 
McCracken County 65,514 0/1 Paducah  1825 
McCreary County 17,080 1/1 Whitley City  1912 
McLean County 9,938 1/1 Calhoun  1854 
Meade County 26,349 1/1 Brandenburg  1824 
Menifee County 6,556 1/1 Frenchburg  1869 
Mercer County 20,817 1/1 Harrodsburg  1786 
Metcalfe County 10,037 1/1 Edmonton  1860 
Monroe County 11,756 1/1 Tompkinsville  1820 
Montgomery County 22,554 1/1 Mount Sterling  1797 
Morgan County 13,948 1/1 West Liberty  1823 
Muhlenberg County 31,839 1/1 Greenville  1799 
Nelson County 37,477 1/1 Bardstown  1785 
Nicholas County 6,813 1/1 Carlisle  1800 
Ohio County 22,916 1/1 Hartford  1799 
Oldham County 46,178 1/1 La Grange  1824 
Owen County 10,547 1/1 Owenton  1819 
Owsley County 4,858 0/1 Booneville  1843 
Pendleton County 14,390 1/1 Falmouth  1799 
Perry County 29,390 0/1 Hazard  1821 
Pike County 68,736 0/1 Pikeville  1822 
Powell County 13,237 1/1 Stanton  1852 
Pulaski County 56,217 1/1 Somerset  1799 
Robertson County 2,266 1/1 Mount Olivet  1867 
Rockcastle County 16,582 1/1 Mount Vernon  1810 
Rowan County 22,094 1/1 Morehead  1856 
Russell County 16,315 1/1 Jamestown  1826 
Scott County 33,061 0/1 Georgetown  1792 
Shelby County 33,337 1/1 Shelbyville  1792 
Simpson County 16,405 0/1 Franklin  1819 
Spencer County 11,766 1/1 Taylorsville  1824 
Taylor County 22,927 1/1 Campbellsville  1848 
Todd County 11,971 1/1 Elkton  1820 
Trigg County 12,597 1/1 Cadiz  1820 
Trimble County 8,125 1/1 Bedford  1837 
Union County 15,637 1/1 Morganfield  1811 
Warren County 92,522 0/1 Bowling Green  1797 
Washington County 10,916 1/1 Springfield  1792 
Wayne County 19,923 1/1 Monticello  1801 
Webster County 14,120 1/1 Dixon  1860 
Whitley County 35,865 1/1 Williamsburg  1818 
Wolfe County 7,065 0/1 Campton  1860 
Woodford County 23,208 0/1 Versailles  1789 

 

 

Kentucky DUI Lawyer Home | Kentucky DUI Lawyer - DUI Statistics | Kentucky DUI Lawyer - Kentucky DUI Law
Kentucky DUI Lawyer - Steps of Arrest | Kentucky DUI Lawyer - Get Help | Kentucky DUI Lawyer - List With Us | Kentucky DUI Lawyer - Service Areas